Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-12950HX | ×Intel Core i7-12700H | + ADD | |
---|---|---|---|
Price | $5901 | $4571 | |
Socket Type | FCBGA1964 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.3 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 16 (Threads: 24) | 14 (Threads: 20) | |
Max TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
Other | Intel UHD Graphics for 12th Gen Intel Processors | Intel Iris Xe Graphics | |
First Seen on Chart | Q2 2022 | Q1 2022 | |
# of Samples | 10 | 591 | |
Single Thread Rating(% diff. to max in group) | 4041(0.0%) | 3686(-8.8%) | |
CPU Mark(% diff. to max in group) | 35680(0.0%) | 27055(-24.2%) |
Intel Core i9-12950HX | 35,680 | |
Intel Core i7-12700H | 27,055 | |
PassMark Software © 2008-2022 |
Intel Core i9-12950HX | 60.47 | |
Intel Core i7-12700H | 59.20 | |
PassMark Software © 2008-2022 |
Intel Core i9-12950HX | 4,041 | |
Intel Core i7-12700H | 3,686 | |
PassMark Software © 2008-2022 |
Intel Core i9-12950HX | Intel Core i7-12700H | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |