Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-12950HX | ×Intel Xeon W-11955M @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $5901 | $6231 | |
Socket Type | FCBGA1964 | FCBGA1787 | |
CPU Class | Laptop | Laptop, Server | |
Clockspeed | 2.5 GHz | 2.6 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.0 GHz | |
# of Physical Cores | 16 (Threads: 24) | 8 (Threads: 16) | |
Max TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
Other | Intel UHD Graphics for 12th Gen Intel Processors | Intel UHD Graphics for 11th Gen Intel Processors | |
First Seen on Chart | Q2 2022 | Q2 2021 | |
# of Samples | 10 | 59 | |
Single Thread Rating(% diff. to max in group) | 4041(0.0%) | 3352(-17.1%) | |
CPU Mark(% diff. to max in group) | 35680(0.0%) | 23418(-34.4%) |
Intel Core i9-12950HX | 35,680 | |
Intel Xeon W-11955M @ 2.60GHz | 23,418 | |
PassMark Software © 2008-2022 |
Intel Core i9-12950HX | 60.47 | |
Intel Xeon W-11955M @ 2.60GHz | 37.59 | |
PassMark Software © 2008-2022 |
Intel Core i9-12950HX | 4,041 | |
Intel Xeon W-11955M @ 2.60GHz | 3,352 | |
PassMark Software © 2008-2022 |
Intel Core i9-12950HX | Intel Xeon W-11955M @ 2.60GHz | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |